Drinking temperature: 12 –14°C
Drinking glass: Burgundy glass
Alcohol content: | < 0,5% alcohol |
---|---|
Bottle size: | 0,75 |
Colour: | red |
FoodPairing: | dark meat, asian food, Appetizer |
Fruit: | Apple, Pear, Grape, Currant |
Production guidelines: | Schwäbisches WiesenObst |
Taste: | dry |
- Energy 179 kJ
- Energy
- Total fat <0,1 g
- Saturates <0 g
- Carbohydrate 8,6 g
- Sugars 8,1 g
- Protein <0,5 g
- Salt <0,5 g
Drinking temperature: 12 –14°C
Drinking glass: Burgundy glass
Alcohol content: | < 0,5% alcohol |
---|---|
Bottle size: | 0,75 |
Colour: | red |
FoodPairing: | dark meat, asian food, Appetizer |
Fruit: | Apple, Pear, Grape, Currant |
Production guidelines: | Schwäbisches WiesenObst |
Taste: | dry |
- Energy 179 kJ
- Energy
- Total fat <0,1 g
- Saturates <0 g
- Carbohydrate 8,6 g
- Sugars 8,1 g
- Protein <0,5 g
- Salt <0,5 g