Alcohol content: | < 0,5% alcohol |
---|---|
Allergens: | sulfur |
Bottle size: | 0,75 |
Colour: | red, rose |
Fruit: | Apple, Pear, Cherry, Grape, Currant |
Production guidelines: | Schwäbisches WiesenObst |
Taste: | fruity, dry |
- Energy 60,7
- Energy 14,9
- Total fat <0,5
- Saturates <0,5
- Carbohydrate 4,4
- Sugars 3,9
- Protein <0,5
- Salt <0,1
Alcohol content: | < 0,5% alcohol |
---|---|
Allergens: | sulfur |
Bottle size: | 0,75 |
Colour: | red, rose |
Fruit: | Apple, Pear, Cherry, Grape, Currant |
Production guidelines: | Schwäbisches WiesenObst |
Taste: | fruity, dry |
- Energy 60,7
- Energy 14,9
- Total fat <0,5
- Saturates <0,5
- Carbohydrate 4,4
- Sugars 3,9
- Protein <0,5
- Salt <0,1