Drinking temperature: 12 –14°C
Drinking glass: Burgundy glass
Alcohol content: | < 0,5% alcohol |
---|---|
Allergens: | nuts |
Bottle size: | 0,75 |
Colour: | red |
FoodPairing: | dark meat, asian food, Appetizer |
Fruit: | Apple, Pear, Grape, Currant |
Production guidelines: | Schwäbisches WiesenObst |
Reason to drink: | Zum Essen - FoodPairing, Garden party, be creative, Christmas, Barbecue |
Taste: | dry |
- Energy 155,5 kJ
- Energy 36,5 kcal
- Total fat <0 g
- Saturates <0,01 g
- Carbohydrate 8,7 g
- Sugars 8,1 g
- Protein <0,1 g
- Salt <0,01 g
Drinking temperature: 12 –14°C
Drinking glass: Burgundy glass
Alcohol content: | < 0,5% alcohol |
---|---|
Allergens: | nuts |
Bottle size: | 0,75 |
Colour: | red |
FoodPairing: | dark meat, asian food, Appetizer |
Fruit: | Apple, Pear, Grape, Currant |
Production guidelines: | Schwäbisches WiesenObst |
Reason to drink: | Zum Essen - FoodPairing, Garden party, be creative, Christmas, Barbecue |
Taste: | dry |
- Energy 155,5 kJ
- Energy 36,5 kcal
- Total fat <0 g
- Saturates <0,01 g
- Carbohydrate 8,7 g
- Sugars 8,1 g
- Protein <0,1 g
- Salt <0,01 g