Drinking glass: Burgundy glass
Alcohol content: | 0% alcohol |
---|---|
Bottle size: | 0,35 |
Colour: | red |
FoodPairing: | asian food, Appetizer, vegetable dishes |
Fruit: | Elderberry, Apple, Cherry, Currant |
Production guidelines: | Schwäbisches WiesenObst |
Reason to drink: | Zum Essen - FoodPairing, Garden party, Christmas, Barbecue |
Spices: | anise, Ginger |
Taste: | sour |
- Energy 179 kJ
- Energy 42 kcal
- Total fat < 0,1 g
- Saturates <0 g
- Carbohydrate 8,6 g
- Sugars 8,1 g
- Protein < 0,5 g
- Salt < 0,5 g
Drinking glass: Burgundy glass
Alcohol content: | 0% alcohol |
---|---|
Bottle size: | 0,35 |
Colour: | red |
FoodPairing: | asian food, Appetizer, vegetable dishes |
Fruit: | Elderberry, Apple, Cherry, Currant |
Production guidelines: | Schwäbisches WiesenObst |
Reason to drink: | Zum Essen - FoodPairing, Garden party, Christmas, Barbecue |
Spices: | anise, Ginger |
Taste: | sour |
- Energy 179 kJ
- Energy 42 kcal
- Total fat < 0,1 g
- Saturates <0 g
- Carbohydrate 8,6 g
- Sugars 8,1 g
- Protein < 0,5 g
- Salt < 0,5 g