Drinking temperature: 8 –10°C
Alcohol content: | 0% alcohol |
---|---|
Allergens: | cinnamon |
Bottle size: | 0,375 |
Colour: | dark red |
FoodPairing: | asian food, Appetizer |
Fruit: | Pear, Plum |
Production guidelines: | Schwäbisches WiesenObst |
Reason to drink: | Zum Essen - FoodPairing, After-Work, Time for an aperitif, Christmas, Time with friends, Romantic Evening, Romantic evening, Celebrations to toast, New Year's Eve, Souvenirs, Party, Celebration, Halloween, just for fun |
Spices: | anise, Ginger |
Taste: | sour, sweet |
- Energy 190 kJ
- Energy 42,8 kcal
- Total fat < 0,07 g
- Saturates < 0,02 g
- Carbohydrate 10,3 g
- Sugars 8,6 g
- Protein < 0,2 g
- Salt < 0,004 g
Drinking temperature: 8 –10°C
Alcohol content: | 0% alcohol |
---|---|
Allergens: | cinnamon |
Bottle size: | 0,375 |
Colour: | dark red |
FoodPairing: | asian food, Appetizer |
Fruit: | Pear, Plum |
Production guidelines: | Schwäbisches WiesenObst |
Reason to drink: | Zum Essen - FoodPairing, After-Work, Time for an aperitif, Christmas, Time with friends, Romantic Evening, Romantic evening, Celebrations to toast, New Year's Eve, Souvenirs, Party, Celebration, Halloween, just for fun |
Spices: | anise, Ginger |
Taste: | sour, sweet |
- Energy 190 kJ
- Energy 42,8 kcal
- Total fat < 0,07 g
- Saturates < 0,02 g
- Carbohydrate 10,3 g
- Sugars 8,6 g
- Protein < 0,2 g
- Salt < 0,004 g