EAN: 4260044673776
| Alcohol content: | 0% alcohol |
|---|---|
| Bottle size: | 0,375 |
| Colour: | white |
| FoodPairing: | asian food, dishes with fish, vegetable dishes |
| Fruit: | Quince, Pear |
| Production guidelines: | Schwäbisches WiesenObst |
| Reason to drink: | Garden party, Zum Essen - Daydrinking, Mischen erlaubt, Party, Barbecue |
| Spices: | anise, Ginger |
| Taste: | sour |
- Energy 173 kJ
- Energy 41,1 kcal
- Total fat < 0,5 g
- Saturates < 0,5 g
- Carbohydrate 9,3 g
- Sugars 8,2 g
- Protein < 0,5 g
- Salt < 0,01 g
Cuvée no. 27
Available, delivery time: 4-6 days
EAN: 4260044673776
| Alcohol content: | 0% alcohol |
|---|---|
| Bottle size: | 0,375 |
| Colour: | white |
| FoodPairing: | asian food, dishes with fish, vegetable dishes |
| Fruit: | Quince, Pear |
| Production guidelines: | Schwäbisches WiesenObst |
| Reason to drink: | Garden party, Zum Essen - Daydrinking, Mischen erlaubt, Party, Barbecue |
| Spices: | anise, Ginger |
| Taste: | sour |
- Energy 173 kJ
- Energy 41,1 kcal
- Total fat < 0,5 g
- Saturates < 0,5 g
- Carbohydrate 9,3 g
- Sugars 8,2 g
- Protein < 0,5 g
- Salt < 0,01 g

