Drinking temperature: 14 –16°C
Drinking glass: Burgundy or Bordeaux glass
Alcohol content: | 0% alcohol |
---|---|
Bottle size: | 0,75 |
Colour: | dark red |
FoodPairing: | dark meat, vegetable dishes |
Fruit: | Beetroot, Pepper, Apple, Pear, Cherry |
Production guidelines: | Schwäbisches WiesenObst |
Reason to drink: | Zum Essen - FoodPairing, Easter, Christmas, New Year's Eve, Barbecue |
Spices: | anise, Ginger |
Taste: | fruity, sour, dry |
- Energy 179 kJ
- Energy 42 kcal
- Total fat < 0,1 g
- Saturates < 0 g
- Carbohydrate 8,6 g
- Sugars 8,1 g
- Protein < 0,5 g
- Salt < 0,5 g
Drinking temperature: 14 –16°C
Drinking glass: Burgundy or Bordeaux glass
Alcohol content: | 0% alcohol |
---|---|
Bottle size: | 0,75 |
Colour: | dark red |
FoodPairing: | dark meat, vegetable dishes |
Fruit: | Beetroot, Pepper, Apple, Pear, Cherry |
Production guidelines: | Schwäbisches WiesenObst |
Reason to drink: | Zum Essen - FoodPairing, Easter, Christmas, New Year's Eve, Barbecue |
Spices: | anise, Ginger |
Taste: | fruity, sour, dry |
- Energy 179 kJ
- Energy 42 kcal
- Total fat < 0,1 g
- Saturates < 0 g
- Carbohydrate 8,6 g
- Sugars 8,1 g
- Protein < 0,5 g
- Salt < 0,5 g